Credit Card Points · Capital One
Capital One Miles
Capital One publishes its full transfer lineup on its own site, ratios included, which makes it the one major card currency whose table can be verified end to end without an account.
Capital One Miles transfer partners
22 partners. Ratios are as the program states them.
| Partner | Ratio | Minimum | Increment | Transfer time | Notes |
|---|---|---|---|---|---|
| Aeromexico Rewards | 1:1 | — | — | — | — |
| Air Canada Aeroplan | 1:1 | — | — | — | — |
| Avianca LifeMiles | 1:1 | — | — | — | — |
| British Airways Club | 1:1 | — | — | — | — |
| Cathay | 1:1 | — | — | — | — |
| Etihad Guest | 1:1 | — | — | — | — |
| Finnair Plus | 1:1 | — | — | — | — |
| Flying Blue | 1:1 | — | — | — | — |
| Qantas Frequent Flyer | 1:1 | — | — | — | — |
| Qatar Airways Privilege Club | 1:1 | — | — | — | — |
| Singapore Airlines KrisFlyer | 1:1 | — | — | — | — |
| TAP Miles&Go | 1:1 | — | — | — | — |
| Turkish Airlines Miles&Smiles | 1:1 | — | — | — | — |
| Virgin Red | 1:1 | — | — | — | — |
| Emirates Skywards | 2:1.5 | — | — | — | — |
| EVA Air Infinity MileageLands | 2:1.5 | — | — | — | — |
| Japan Airlines Mileage Bank | 2:1.5 | — | — | — | — |
| JetBlue TrueBlue | 5:3 | — | — | — | — |
| Choice Privileges | 1:1 | — | — | — | — |
| Wyndham Rewards | 1:1 | — | — | — | — |
| I Prefer Hotel Rewards | 1:2 | — | — | — | — |
| Accor Live Limitless | 2:1 | — | — | — | — |
-
-
-
-
-
Cathay
1:1 -
Etihad Guest
1:1 -
Finnair Plus
1:1 -
Flying Blue
1:1 -
-
-
-
TAP Miles&Go
1:1 -
-
Virgin Red
1:1 -
Emirates Skywards
2:1.5 -
-
-
JetBlue TrueBlue
5:3 -
-
Wyndham Rewards
1:1 -
-