Points and miles valuations
A valuation is an opinion with arithmetic behind it, so the arithmetic is in the table. Every number carries the date we last checked it, and where we have no number we say why rather than guessing one.
| Program | Value | Last checked | Sample | How we got there |
|---|---|---|---|---|
| Aer Lingus AerClub Airline | Under review | — | — | No valuation yet. AerClub is a fixed-chart program, so the divisor is the chart price above. The numerator is a public cash fare for the same route and date, and no sample has been taken. A number will follow a stated sample, not before. |
| Air Canada Aeroplan Airline | 1.02¢ | 10 | 1.02 cents per point: the median of 10 cash-versus-award pairs read off the program's own booking engine on 2026-09-08, the cash side logged out on the Canada English edition, the award side from Ryan's signed-in session the same day — aircanada.com prices awards only to a member. Full method | |
| American Airlines AAdvantage Airline | 1.84¢ | 14 | 1.84 cents per point: the median of 14 cash-versus-award pairs read off aa.com on 2026-09-06, logged out, one search after another in the same session. Full method | |
| Atmos Rewards Airline | 1.55¢ third-party · The Points Guy | — | This figure is not ours. The Points Guy publishes a monthly valuation of every major loyalty currency, and its September 2026 table gives this program as 1.55 cents, in a row it labels "Alaska Airlines Atmos Rewards" — the name the source prints, for the program Alaska renamed from Mileage Plan. The page is linked above. Full method | |
| British Airways Club Airline | 1.4¢ third-party · The Points Guy | — | This figure is not ours. The Points Guy publishes a monthly valuation of every major loyalty currency, and its September 2026 table gives Avios as 1.4 cents; the page is linked above and says so in a row reading "Avios | 1.4". Full method | |
| Delta SkyMiles Airline | 1.17¢ | 14 | 1.17 cents per point: the median of 14 cash-versus-award pairs read off the program's own booking engine on 2026-09-08, logged out, one search after another in the same session. Full method | |
| Flying Blue Airline | 1.4¢ third-party · The Points Guy | — | This figure is not ours. The Points Guy publishes a monthly valuation of every major loyalty currency, and its September 2026 table gives Flying Blue as 1.4 cents, in a row reading "Flying Blue | 1.4 (down from 1.45)". The page is linked above. Full method | |
| Iberia Club Airline | Under review | — | — | No valuation yet. Iberia is a fixed-chart program, so the divisor is the chart price above and needs no booking engine. The numerator is a public cash fare for the same route and date, and no sample has been taken. A number will follow a stated sample, not before. |
| JetBlue TrueBlue Airline | 1.34¢ | 14 | 1.34 cents per point: the median of 14 cash-versus-award pairs read off the program's own booking engine on 2026-09-07, logged out, one search after another in the same session. Full method | |
| Qatar Airways Privilege Club Airline | Under review | — | — | No valuation, and no award chart. Qatar publishes no banded chart and routes every award question through an interactive calculator which, driven logged out, accepted a destination and returned no figure. There is therefore no divisor, and Privilege Club is not a fixed-chart program, so the chart-price clause of the valuation method does not apply to it. The four award terms pages linked from "Fly with Avios" have not been opened and are the first place to look next. |
| Southwest Rapid Rewards Airline | 1.44¢ | 10 | 1.44 cents per point: the median of 10 cash-versus-award pairs read off the program's own booking engine on 2026-09-08, logged out, one search after another in the same session. Full method | |
| United MileagePlus Airline | 1.76¢ | 12 | 1.76 cents per point: the median of 12 cash-versus-award pairs read off the program's own booking engine on 2026-09-08, the cash side logged out, the award side from Ryan's signed-in session the same day — united.com prices awards only to a member. Full method | |
| World of Hyatt Hotel | 1.65¢ third-party · The Points Guy | — | This figure is not ours. The Points Guy publishes a monthly valuation of every major loyalty currency, and its September 2026 table gives World of Hyatt as 1.65 cents, in a row reading "World of Hyatt | 1.65 (up from 1.6)". The page is linked above. Full method |
A valuation is what a point is worth to someone who redeems it well, not an exchange rate. It is the number to compare a specific redemption against — the cents-per-point calculator does exactly that.