Marriott Bonvoy
Hotel, run by Marriott International
Three card currencies transfer to Marriott Bonvoy. 1:1.35 from Amex (1:1 usually); 1:1 from Chase and Bilt.
- Live bonus
- +35% from Amex until Dec 10
Ratios checked Sep 4 to Sep 11, 2026.
Transfer to Marriott Bonvoy from
3 card currencies transfer here. Ratios are as each program states them.
| Card currency | Ratio | Bonus | Transfer time |
|---|---|---|---|
| Chase Ultimate Rewards | 1:1 | Most by next business day; up to 7 business days | |
| American Express Membership Rewards | 1:1.35 1:1 usually | +35%, ends December 10, 2026 | 48 hours |
| Bilt Rewards | 1:1 | Immediate in most cases; allow up to 48 hours |
-
- Time
- Most by next business day; up to 7 business days
-
1:1 usually
- Bonus
- +35%, ends December 10, 2026
- Time
- 48 hours
-
Bilt Rewards
1:1- Time
- Immediate in most cases; allow up to 48 hours
Where Your Points Go
Every partner: 3,000-point minimum. Ratios are as the program states them.
| Partner | Ratio | Increment | Transfer time | Also transfers from |
|---|---|---|---|---|
| Airlines (24) | ||||
| Aer Lingus AerClub | 3:1 | |||
| Aeromexico Rewards | 3:1 | |||
| Air Canada Aeroplan Worth 1.02¢ a point, checked Sep 8 Last bonus 15% (2026) | 3:1 | |||
| Flying Blue | 3:1 | |||
| American Airlines AAdvantage Worth 1.84¢ a point, checked Sep 6 | 3:1 | |||
| ANA Mileage Club | 3:1 | |||
| Atmos Rewards | 3:1 | |||
| Avianca LifeMiles | 3:1 | |||
| British Airways Club | 3:1 | |||
| Cathay | 3:1 | |||
| Delta SkyMiles Worth 1.17¢ a point, checked Sep 8 | 3:1 | |||
| Emirates Skywards | 3:1 | |||
| Etihad Guest | 3:1 | |||
| Iberia Club | 3:1 | |||
| Japan Airlines Mileage Bank | 3:1 | |||
| Qantas Frequent Flyer | 3:1 | |||
| Qatar Airways Privilege Club | 3:1 | |||
| Singapore Airlines KrisFlyer | 3:1 | |||
| Southwest Rapid Rewards Worth 1.44¢ a point, checked Sep 8 | 3:1 | |||
| TAP Miles&Go | 3:1 | |||
| Royal Orchid Plus | 3:1 | |||
| Turkish Airlines Miles&Smiles | 3:1 | |||
| United MileagePlus Worth 1.76¢ a point, checked Sep 8 Marriott adds 10,000 bonus miles for every 60,000 points transferred to United, rather than the 5,000 other programs get. | 3:1 | |||
| Virgin Atlantic Flying Club | 3:1 | |||
| Other partners (13) | ||||
| Aegean Miles+Bonus | 3:1 | |||
| Air China PhoenixMiles | 3:1 | |||
| Air New Zealand Airpoints Marriott transfers to Airpoints at 200:1, not the 3:1 that applies to every other partner on its list, because an Airpoints Dollar is worth far more than a mile. Marriott's own worked example on the page: 60,000 Marriott points at 200:1 is 75 bonus Airpoints Dollars. | 200:1 | |||
| China Southern Sky Pearl Club | 3:1 | |||
| Copa Airlines ConnectMiles | 3:1 | |||
| Ethiopian Airlines ShebaMiles | 3:1 | |||
| Frontier Miles | 3:1 | |||
| Hainan Airlines Fortune Wings Club | 3:1 | |||
| LATAM Pass | 3:1 | |||
| LATAM Pass Brasil Marriott lists LATAM Pass and LATAM Pass Brasil as two separate partners. The record uses the program's own spelling, Brasil; Marriott's page prints "LATAM Pass Brazil". | 3:1 | |||
| Saudia Alfursan | 3:1 | |||
| Virgin Australia Velocity Frequent Flyer | 3:1 | |||
| Vueling Club | 3:1 | |||
Airlines (24)
-
-
-
Worth 1.02¢ a point, checked Sep 8
Last bonus 15% (2026)
- Flying Blue 3:1
-
Worth 1.84¢ a point, checked Sep 6
- ANA Mileage Club 3:1
- Atmos Rewards 3:1
-
-
- Cathay 3:1
- Delta SkyMiles 3:1
Worth 1.17¢ a point, checked Sep 8
-
- Etihad Guest 3:1
- Iberia Club 3:1
-
-
-
-
-
Worth 1.44¢ a point, checked Sep 8
- TAP Miles&Go 3:1
-
-
-
Worth 1.76¢ a point, checked Sep 8
Marriott adds 10,000 bonus miles for every 60,000 points transferred to United, rather than the 5,000 other programs get.
-
Other partners (13)
- Aegean Miles+Bonus 3:1
- Air China PhoenixMiles 3:1
- Air New Zealand Airpoints 200:1
Marriott transfers to Airpoints at 200:1, not the 3:1 that applies to every other partner on its list, because an Airpoints Dollar is worth far more than a mile. Marriott's own worked example on the page: 60,000 Marriott points at 200:1 is 75 bonus Airpoints Dollars.
- China Southern Sky Pearl Club 3:1
- Copa Airlines ConnectMiles 3:1
- Ethiopian Airlines ShebaMiles 3:1
- Frontier Miles 3:1
- Hainan Airlines Fortune Wings Club 3:1
- LATAM Pass 3:1
- LATAM Pass Brasil 3:1
Marriott lists LATAM Pass and LATAM Pass Brasil as two separate partners. The record uses the program's own spelling, Brasil; Marriott's page prints "LATAM Pass Brazil".
- Saudia Alfursan 3:1
- Virgin Australia Velocity Frequent Flyer 3:1
- Vueling Club 3:1
How to Earn Marriott Bonvoy
-
Marriott Bonvoy Business® American Express® Card 6x on Marriott Bonvoy purchases | 4x at restaurants, U.S. gas stations, wireless telephone services, and U.S. shipping | 2x on all other eligible purchases -
Marriott Bonvoy Brilliant® American Express® Card 6x per $1 on each dollar of eligible purchases at hotels participating in Marriott Bonvoy® | 3x per $1 at restaurants worldwide and on flights booked directly with airlines | 2x per $1 on all other eligible purchases -
Marriott Bonvoy Boundless® Credit Card 6x points per $1 at Marriott Bonvoy hotels | 3x points per $1 on the first $6,000 in combined annual purchases at grocery stores, gas stations, and dining | 2x points per $1 on all other purchases -
Marriott Bonvoy Bold® Credit Card 3x points per $1 at Marriott Bonvoy hotels | 2x points per $1 on grocery stores, rideshare, select food delivery, and select streaming, internet, cable, and phone services | 1x point per $1 on all other purchases -
Marriott Bonvoy Bevy® American Express® Card 6x on Marriott Bonvoy purchases | 4x on up to $15,000 in combined purchases per year at restaurants worldwide and U.S. supermarkets, then 2x | 2x on all other eligible purchases
Cobranded cards for Marriott Bonvoy
- Eligible hotel purchases
- Room rate and incidentals charged to the room, such as dining and spa. Elite tiers earn a percentage bonus on top: Silver 10%, Gold 25%, Platinum 50%, Titanium 75%.
Reading on Marriott Bonvoy
-
Hotels -
HotelsHow Hotel Points Work
-
HotelsAre Hotel Loyalty Programs Ruining Luxury? What the Air Mail Piece Got Right (and Wrong)
-
TravelTSA PreCheck, Global Entry, and CLEAR Plus: 8 Ways to Get Them Free in 2026
-
HotelsHyatt Globalist Status in 2026: What It Takes and Who Should Chase It
-
TravelHow to Earn Marriott Bonvoy Points With Uber: Complete 2026 Guide
Program Mechanics
Elite Tiers
-
Member
0-9 nights per year
Complimentary in-room Wi-Fi; exclusive member rates; mobile check-in and mobile key.
-
Silver Elite
10 nights per year
10% more points on eligible hotel purchases; priority late checkout; member rates and complimentary Wi-Fi.
-
Gold Elite
25 nights per year
25% more points; enhanced room upgrade subject to terms; 2 p.m. late checkout, subject to availability.
-
Platinum Elite
50 nights per year
50% more points on eligible hotel purchases, including room rate.
-
Titanium Elite
75 nights per year
75% more points; enhanced room upgrade including Select Suites, based on availability; welcome gift choice of points, breakfast offering or amenity, varies by brand.
-
Ambassador Elite
100 nights per yr + $23,000 USD
Ambassador Service — a dedicated personal Ambassador plus the Anytime Ambassador team; Your24, choosing your check-in time and keeping the room until the same time on departure day.