Airlines
Airline, run by Cathay Pacific
Six card currencies transfer to Cathay. 1:1.1 from Citi* (1:1 usually); 1:1 from Capital One, Bilt, Wells Fargo and Rove; 1:0.8 from Amex.
Ratios checked Sep 4 to Oct 6, 2026.
6 card currencies transfer here. Ratios are as each program states them.
| Card currency | Ratio | Bonus | Transfer time |
|---|---|---|---|
| American Express Membership Rewards | 1:0.8 | 48 hours | |
| Capital One Miles | 1:1 | ||
| Citi ThankYou Points | 1:1.1 1:1 usually 1:0.7 with Double Cash and Custom Cash | +10%, ends November 14, 2026 | 24 hours to 14 days; see partner terms |
| Bilt Rewards | 1:1 | Immediate in most cases; allow up to 48 hours | |
| Wells Fargo Rewards | 1:1 | ||
| Rove Miles | 1:1 |
1:1 usually
1:0.7 with Double Cash and Custom CashCiti ThankYou Points: with only a Double Cash or Custom Cash card, you get 70% of the ratio shown (1:1 becomes 1:0.7).