Airlines
Airline, run by Qatar Airways
Five card currencies transfer to Qatar Airways Privilege Club. 1:1 from Amex, Capital One, Citi*, Bilt and Rove.
Ratios checked Sep 4 to Oct 6, 2026.
5 card currencies transfer here. Ratios are as each program states them.
| Card currency | Ratio | Bonus | Transfer time |
|---|---|---|---|
| American Express Membership Rewards | 1:1 | 48 hours | |
| Capital One Miles | 1:1 | ||
| Citi ThankYou Points | 1:1 1:0.7 with Double Cash and Custom Cash | up to 35%, ends October 31, 2026 15% to 49,999 points; 25% to 99,999; 35% from 100,000 | 24 hours to 14 days; see partner terms |
| Bilt Rewards | 1:1 | Immediate in most cases; allow up to 48 hours | |
| Rove Miles | 1:1 | up to 35%, ends October 31, 2026 15% to 49,999 points; 25% to 99,999; 35% from 100,000 |
Citi ThankYou Points: with only a Double Cash or Custom Cash card, you get 70% of the ratio shown (1:1 becomes 1:0.7).